Maintenance, Insurance, Cable TV, Common Area Maintenance, Water
$365 MonthlyWelcome to this beautifully renovated two-story townhome, featuring three spacious bedrooms and two bathrooms. This inviting home boasts a large living room, a separate dining area, and a bright eat-in kitchen with NEW S/S Fridge & Stove, perfect for both relaxing and entertaining. Enjoy the fresh appeal of new flooring throughout and a fresh coat of paint. The basement is partially finished and could be turned into a fourth bedroom or additional living space. The fully fenced yard offers privacy and a great space for relaxation. Conveniently located close to highways, shopping centers, and schools, and with easy access to public transportation, this home is ideal for those seeking both comfort and convenience. Additional features include ample visitor parking and proximity to a bus route. Move-in ready and waiting for you to make it your own! (id:62140)
MLS® Number | X12012065 |
Property Type | Single Family |
Community Name | 452 - Haig |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Meter |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
Second Level | Bedroom | 3.91 m | 2.44 m | 3.91 m x 2.44 m |
Second Level | Bedroom | 2.87 m | 2.44 m | 2.87 m x 2.44 m |
Basement | Other | 4.98 m | 3.38 m | 4.98 m x 3.38 m |
Basement | Other | 3.86 m | 2.69 m | 3.86 m x 2.69 m |
Basement | Laundry Room | 5.08 m | 2.92 m | 5.08 m x 2.92 m |
Main Level | Kitchen | 3.33 m | 2.79 m | 3.33 m x 2.79 m |
Main Level | Living Room | 5.03 m | 3.38 m | 5.03 m x 3.38 m |
Other | Dining Room | 3.99 m | 2.67 m | 3.99 m x 2.67 m |
https://www.realtor.ca/real-estate/28007192/23-75-ventura-drive-st-catharines-452-haig-452-haig