Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$345 Monthly*RESERVE FUND HEALTHY AND NO SPECIAL ASSESSMENTS**RENOVATED BUNGALOW ON THE GROUND FLOOR WITH COVERED PORCH AND PARKING RIGHT OUT FRONT!! ENJOY MAINTENANCE-FREE LIVING PROXIMAL TO SHOPPING, AMENITIES AND THE QEW. This townhome was renovated in the spring of 2022 with a new kitchen, tile backsplash, quartz countertops and stainless steel appliances. The entire unit has newer vinyl floors, newer windows and patio door, as well as the entire bathroom renovated. This home is an excellent investment as down-sizer, first time buyer or investor. Close to a park and the Welland Canal to enjoy the leisure path. (id:38480)
| MLS® Number | 40667192 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | Balcony, Paved Driveway |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| Structure | Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 960 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Ra |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 5'6'' x 6'0'' | ||
| Main Level | Storage | 7'10'' x 5'0'' | ||
| Main Level | Kitchen | 9'0'' x 12'0'' | ||
| Main Level | Dining Room | 9'0'' x 11'4'' | ||
| Main Level | Living Room | 11'0'' x 19'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 11'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27566517/189-dorchester-boulevard-unit-106-st-catharines