Maintenance, Insurance, Landscaping, Water
$640 MonthlyBEAUTIFUL & WELL CARED FOR 2 STOREY CONDO HOME W/ PRIVATE TREED BACK OFFERING OVER 2600 SQ FT OF LIVING AREA 2+1 BEDROOM 3.5 BATHS, 1.5 CAR GARAGE, UPDATED KITCHEN 2 GAS FIREPLACES, FULLY FINISHED LOWER LEVER WITH FRENCH PATIO DOORS LEADING TO 24 X 15.6 PRIVATE DECK. IN HIGHLY SOUGHT AFTER HIGH POINTE LOCATION IN GRAPEVIEW AREA IS A MUST SEE AND WONT DISAPPOINT Welcome to 24-141 Welland Vale Road, St. Catharines, as you enter into this well cared and highly sought after High Pointe Community, you will enter into this quiet location that is beautifully landscaped and well cared for pool. Approaching the unit, you notice the interlock double wide drive & garage. As you enter the Foyer into this spacious unit, you notice the pride in ownership with generous sized Dinette & Stunning Kitchen with plenty of counter & cabinet space with built-in appls, and then relax in your well appointed and massive & bright Living Room & Dining Room areas overlooking the treed backyard and beautiful sunrises. The Living room offers hardwood flooring, cathedral ceiling with 2 skylights & Corner Gas Fireplace. Also on the main level you have a 2 pc powder & inside access to garage When completed main level, head upstairs to 2 Good sized bedroom each offering their own 4pc & 5pc Ensuite baths & 8 X 8 Sitting or Office area overlooking the L/R. Lastly, head downstairs and relax in your large family/games room area with its own gas F/P, french doors to the large private deck, another bedroom(currently office) with a 3 pc ensuite, laundry, storage & cold room areas. Don't Forget the community inground pool and patio area. This home is walking distance to trails along 12 Mile Creek, Shopping, & Restaurants & minutes from the Hospital & 4-Pad & downtown areas. This is a home that must be seen. (id:38480)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40655408 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2619 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'6'' x 6'0'' | ||
Second Level | 5pc Bathroom | 9'0'' x 6'0'' | ||
Second Level | Sitting Room | 8'0'' x 8'0'' | ||
Second Level | Bedroom | 10'10'' x 9'0'' | ||
Second Level | Primary Bedroom | 13'6'' x 10'8'' | ||
Basement | Cold Room | 5'0'' x 6'0'' | ||
Lower Level | Laundry Room | 13'0'' x 11'6'' | ||
Lower Level | 3pc Bathroom | 8'0'' x 8'8'' | ||
Lower Level | Bedroom | 14'8'' x 9'6'' | ||
Lower Level | Family Room | 22'0'' x 18'0'' | ||
Main Level | Living Room | 19'6'' x 18'9'' | ||
Main Level | Dining Room | 9'4'' x 10'8'' | ||
Main Level | 2pc Bathroom | 7'4'' x 3'2'' | ||
Main Level | Kitchen | 16'0'' x 8'8'' | ||
Main Level | Dinette | 13'6'' x 8'8'' | ||
Main Level | Foyer | 5'0'' x 4'10'' |
https://www.realtor.ca/real-estate/27496999/141-welland-vale-road-unit-24-st-catharines