Maintenance, Landscaping, Property Management
$520 MonthlyNo Rear Neighbours! This 2 bedroom bungalow townhome offers a full walkout basement that overlooks serene and private greenspace behind the home. Step inside to find a spacious open concept layout that includes a formal family room, living room/dining room with gas fireplace, a large well equipped kitchen with pantry & access to the private deck (with retractable awning), a 3 piece bathroom, 2nd bedroom and a large primary bedroom with walk-in closet and private 4 piece ensuite bathroom. The home's basement has been finished to include 2 spacious rec rooms, a 3 piece bathroom and a large storage/utility room. Furnace less than 2 years old and custom shutters throughout. Whether you are enjoying your morning coffee/tea or a nightcap on either the lower patio or upper deck, the backdrop of mature trees and elegant landscaping will make this one of your favourite places in the world. Parking for 3 is available between the attached double car garage and the interlocking brick driveway. With only 16 units on site, this is truly a rare find. A lovely gazebo in the center of this townhome community allows for great conversations with your friendly neighbours and is another great place to relax. A modest condo fee of $520 per month takes care of your exterior maintenance (including grass cutting and snow removal, windows, doors and roof maintenance) - life could not be easier here! They don't build them like this anymore. (id:38480)
| MLS® Number | 40629695 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Ravine, Backs On Greenbelt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1364 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22'10'' x 18'10'' | ||
| Basement | Recreation Room | 14'2'' x 25'1'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Primary Bedroom | 13'2'' x 13'6'' | ||
| Main Level | Full Bathroom | 13'8'' x 13'0'' | ||
| Main Level | Bedroom | 8'11'' x 9'1'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13'3'' x 13'0'' | ||
| Main Level | Living Room/dining Room | 11'8'' x 20'6'' | ||
| Main Level | Family Room | 10'2'' x 18'3'' |
https://www.realtor.ca/real-estate/27255022/42-concord-street-unit-6-fonthill